Title | Artist | Bpm | Play Time |
---|---|---|---|
Stand by Me | Prince Royce | 127.9 | 11/18 06:28 PM |
A Thousand Years | Christina Perri | 11/18 07:24 PM | |
Ocean | KAROL G | 150.0 | 11/18 07:29 PM |
Tiempo De Vals | Chayanne | 112.3 | 11/18 07:30 PM |
Quince Primaveras | Destino San Javier | 97.0 | 11/18 07:33 PM |
A Thousand Years | Christina Perri | 11/18 07:40 PM | |
Ocean | KAROL G | 150.0 | 11/18 07:42 PM |
EUROPA | 11/18 07:44 PM | ||
Princesas Mágicas | Jesús Adrián Romero | 144.0 | 11/18 07:48 PM |
Llegaste Tú | Luis Fonsi, Juan Luis Guerra 4.40 | 120.0 | 11/18 07:53 PM |
Ven | Fonseca | 160.2 | 11/18 07:56 PM |
La Niña De Tus Ojos | Daniel Calveti | 136.0 | 11/18 08:00 PM |
You’re Beautiful | James Blunt | 82.0 | 11/18 08:07 PM |
Sure Thing | Miguel | 11/18 08:09 PM | |
Nota de Amor (feat. Daddy Yankee) | Wisin, Carlos Vives, Daddy Yankee | 98.0 | 11/18 08:14 PM |
Asi es la vida – 100 BPM (djkoko.com) | El Clan de Porfi | 11/18 08:17 PM | |
Yo no se Mañana – 95 BPM (djkoko.com) | Luis Enrique | 11/18 08:21 PM | |
Te-pienso-82-bpm-djkoko-com | Ozuna | 11/18 08:25 PM | |
Burbujas De Amor*****1990 | Juan Luis Guerra (Bachata) 130C | 11/18 08:28 PM | |
Amores Como El Nuestro – DJ Beto – Intro – 90BPM | DJ Beto | 11/18 08:32 PM | |
Lluvia***** | Eddie Santiago (Salsa) 84C | 11/18 08:37 PM | |
Mi Princesa | Angel Melo | 136.0 | 11/18 08:42 PM |
Como Curar – LeXeDIT – Simple Intro – Outro – 90 Bpm | Zion Y Lennox | 11/18 08:45 PM | |
Buy You A Red Red Wine – (90) | T-Pain vs UB40 | 11/18 08:48 PM | |
Hasta abajo – 90 BPM (djkoko.com) | Don Omar | 11/18 08:50 PM | |
Yonaguni (Intro Clean) | Bad Bunny | 11/18 08:51 PM | |
Fireflies (Ultimix)**** | Owl City (Bounce) 90C | 11/18 08:53 PM | |
QYUINCENERA DANCE (1) | 93.3 | 11/18 08:58 PM | |
Tiempo De Vals | Chayanne | 112.3 | 11/18 09:03 PM |
20th Century Fox | 11/18 09:08 PM | ||
Hawái | Maluma | 11/18 09:11 PM | |
Fathers & Daughters | Michael Bolton | 140.0 | 11/18 09:14 PM |
Peaches (feat. Daniel Caesar & Giveon) | Justin Bieber, Daniel Caesar, Giveon | 11/18 09:17 PM | |
Sunflower (Spider-Man: Into the Spider-Verse) (Clean) | Post Malone & Swae Lee | 11/18 09:19 PM | |
No One** | Alicia Keys (Bounce) 90F | 11/18 09:20 PM | |
La Difícil | Bad Bunny | 11/18 09:21 PM | |
Felicidades (Alejandro Dark Intro Chorus Outro) | Lenny Tavarez | 11/18 09:22 PM | |
Poropomponpom (Dj 3B Extend) | Yandel X Ñejo Y Dalmata | 11/18 09:23 PM | |
Bumbunea (Intensa Hype) | Alexis Y Fido | 11/18 09:25 PM | |
Taxi (95) | Pitbull ft Osmani Garcia & Lil Jon | 11/18 09:27 PM | |
Best Friend (DJ Nasa ‘Tik Tok’ Replica Segway) Intro – Clean | Saweetie ft Doja Cat vs 50 Cent | 11/18 09:28 PM | |
DANCE MONKEY – TONE & I | DANCE MONKEY | 11/18 09:30 PM | |
Because of You | Kelly Clarkson | 139.9 | 11/18 09:33 PM |
Tan Fácil (Remix) (CK Intro – Clean) | CNCO ft Wisin | 11/18 09:36 PM | |
Timber (feat. Ke$ha) | Pitbull, Kesha | 129.9 | 11/18 09:40 PM |
Senorita (Clean) | Shawn Mendes & Camila Cabello | 11/18 09:43 PM | |
Cheerleader (Felix Jaehn Remix) (Felix Jaehn Remix) | OMI | 11/18 09:46 PM | |
Callaita | Bad Bunny & Tainy | 11/18 09:50 PM | |
Classy 101 (Dj Robin Ramos Intro Outro) | Feid Ft Young Miko | 11/18 09:54 PM | |
Coco Chanel (CK Intro – Clean) | Nicki Minaj ft Foxy Brown | 11/18 09:56 PM | |
Coco Chanel (Rolando Rodriguez Reggaeton Remix) | Eladio Carrion ft Bad Bunny | 11/18 09:59 PM | |
La Temperatura | Maluma Ft Eli Palacios | 11/18 10:01 PM | |
Pepas (CK Intro – Clean) | Farruko | 11/18 10:04 PM | |
Danza kaduro | Don Omar ft Lucenzo | 11/18 10:07 PM | |
Sin Senal (DJ OD ‘Knas’ Edit) Clean CK Cut | Quevedo & Ovy On The Drums vs Steve Angello | 11/18 10:09 PM | |
La Mamá de la Mamá | El Alfa, Chael Produciendo, CJ, El Cherry Scom | 11/18 10:10 PM | |
Waka Waka (Time For Africa) | Shakira/Freshlyground | 11/18 10:12 PM | |
Monaco | Bad Bunny | 11/18 10:14 PM | |
Que Dios Te Bengida | Peter Manjarres | 11/18 10:16 PM | |
Que Dios Te Bengida | Manjarres Pater | 11/18 10:17 PM | |
Diomedes Díaz | 070 Tu cumpleaños | 11/18 10:18 PM | |
Tu Cumpleaños | Willie Chirino | 11/18 10:20 PM | |
Happy Birthday (Traditional Sound) | ? (Special) | 11/18 10:22 PM | |
Dakiti (Clean)- Bad Bunny x Jhay Cortez | Dakiti (Clean) | 11/18 10:24 PM | |
Ultra Solo (Remix) CK Intro – Clean | Polima Westcoast ft Pailita, Feid, Paloma Mami & De La Ghetto | 11/18 10:26 PM | |
Chulo Pt. 2 (Dj Od Clean Remix Dj 3B Edit) | Bad Gyal X Tokischa X Young Miko X Etcetc | 11/18 10:27 PM | |
OKI DOKI (CK Intro – Clean) | KAROL G | 11/18 10:29 PM | |
S91 (Dj_Khaly Edit) (Chorus In)(Intro/Outro Clean) | KAROL G | 11/18 10:31 PM | |
4K | El Alfa x Darell x Noriel | 11/18 10:33 PM | |
Tarot | Bad Bunny Ft Jhay Cortez | 11/18 10:36 PM | |
Otro Trago – DJ Wilmer Duran – Reggaeton Intro & Outro – 90BPM V1 | Sech Ft. Darell | 11/18 10:39 PM | |
Id-dirty-version-90-bpm-djkoko-com | Young Miko FT Jowell y Randy | 11/18 10:41 PM | |
Safaera – (DJ Tury) Intro Dirty | Bad Bunny | 11/18 10:44 PM | |
Party (CK Intro – Clean) | Bad Bunny & Rauw Alejandro | 11/18 10:48 PM | |
Gasolina**** | Daddy Yankee “Barrio Fino” (Reggaeton) 96C | 11/18 10:51 PM | |
Turn Down for What | DJ Snake & Lil Jon | 11/18 10:52 PM | |
Taki Taki | DJ Snake feat. Cardi B, Ozuna & Selena Gomez | 11/18 10:53 PM | |
Se Preparo (Marko Arias Break Edit) (Clean) (Extended) | Ozuna | 11/18 10:55 PM | |
Cuando el Amor se Daña | Rikarena | 142.9 | 11/18 10:56 PM |
Ni Tu Ni Yo | Sergio Vargas | 135.2 | 11/18 10:59 PM |
Las Avispas | Juan Luis Guerra 440 (Merengue) 130C | 11/18 11:03 PM | |
Tu sonrisa – 129 BPM (djkoko.com) | Elvis Crespo | 11/18 11:04 PM | |
Suavemente | Elvis Crespo | 11/18 11:07 PM | |
Por un segundo – 129 BPM (djkoko.com) | Aventura | 11/18 11:10 PM | |
La Rebelion | Joe Arroyo | 11/18 11:12 PM | |
VACAXIONES | Feid | 11/18 11:17 PM | |
Relacion (Muzik Junkies Acapella Break Edit) (Clean Extended) | Sech | 11/18 11:19 PM | |
POLARIS (Remix) (Intro Dirty) | Saiko, Quevedo & Feid ft Mora | 11/18 11:22 PM | |
BABY HELLO (CK Intro – Clean) | Rauw Alejandro & Bizarrap | 11/18 11:26 PM | |
CAIRO (Refresh House Edit) (Clean) | KAROL G & Ovy On The Drums | 11/18 11:28 PM | |
DILUVIO (Intro Clean) | Jeeiph | 11/18 11:31 PM | |
Hip’s Don’t Lie | Shakira | 11/18 11:32 PM | |
Pantysito Remix | Alejo Feid Robi Nicky Jam Cosculluela Wisin Yandel | 11/18 11:33 PM | |
El Cielo (Intro Dirty) | Sky Rompiendo, Feid & Myke Towers | 11/18 11:36 PM | |
Dura (DJDX) (Intro Clean) | Daddy Yankee | 11/18 11:39 PM | |
Perro Negro | Bad Bunny ft. Feid | 11/18 11:40 PM | |
Dile (DJ OD ‘La Noche De Anoche’ Segway) Clean | Don Omar vs Bad Bunny & ROSALIA | 11/18 11:42 PM | |
Delincuente Ft Farruko | Anuel AA | 11/18 11:46 PM | |
GATITA GANGSTER (CK Intro – Clean) | KAROL G & Dei V | 11/18 11:49 PM | |
Bandido | Myke Towers x Juhn | 11/18 11:51 PM | |
La Santa | Bad Bunny, Daddy Yankee | 11/18 11:54 PM | |
Where She Goes (Smassh Estamos Bien Intro) Dirty 72 | Bad Bunny | 11/18 11:56 PM | |
La Playa | Myke Towers | 11/19 12:00 AM | |
EL BARCO (CK Intro – Clean) | Karol G | 11/19 12:03 AM | |
QLONA (CK Intro – Clean) | KAROL G & Peso Pluma | 11/19 12:04 AM | |
Me Gusta | Shakira & Anuel AA | 11/19 12:05 AM | |
Gangnam Style | PSY | 11/19 12:06 AM | |
Party Rock Anthem | LMFAO | 11/19 12:07 AM | |
Baby | Justin Bieber Feat. Ludacris | 11/19 12:08 AM | |
In Da Getto (Muzik Junkies Halloween Edit) (Clean) | J Balvin & Skrillex | 127.0 | 11/19 12:11 AM |
Barbie Girl | Aqua | 11/19 12:12 AM | |
Limbo (DJDX) (Intro Clean) | Daddy Yankee | 11/19 12:13 AM | |
Dj Dade – Conga Shake Remix | Dj Dade | 11/19 12:15 AM | |
Who Let The Dogs Out***** | Baha Men (FS) 129F | 11/19 12:17 AM | |
Low (Funkymix)***** | Flo Rida f. T-Pain (FS) 128C | 11/19 12:17 AM | |
Que Calor (Muzik Junkies Halloween Edit) (Clean) | DJ Morhius vs DJ Hazel MTY | 128.0 | 11/19 12:18 AM |
Titi Me Pregunto – Bad Bunny – Dj Cri$$ – Dembow Intro Break Outro (Dirty) – 112BPM | Bad Bunny | 11/19 12:19 AM | |
Hollaback Girl – (110) | Gwen Stefani (FD) 110C | 11/19 12:21 AM | |
Wannabe | Spice Girls | 11/19 12:22 AM | |
Yeah! @***** | Usher ft. Lil Jon and Ludacris (FD) 105C | 11/19 12:23 AM | |
Baby Shark (Trap Remix) | 11/19 12:24 AM | ||
Me Too (Intro Clean) | Meghan Trainor | 11/19 12:25 AM | |
Track 13 | cha cha slide ghetto mix | 11/19 12:26 AM | |
Ghetto wobble wobble | 11/19 12:29 AM | ||
Macarena | Los Del Rio | 11/19 12:31 AM |
Addressing party problems often involves providing solutions for common issues that might arise during event planning or execution. Whether you’re a host, event planner, or DJ like DJ 2RO, knowing how to navigate these challenges can make a significant difference in the success of a party. Here’s a concise guide that could form the basis of an informative article, blog post, or service page content, especially useful for professionals like DJ 2RO who aim to offer comprehensive party solutions.
Robert,
I arrived at a love story at 5:30pm to set up, and we did a rehearsal entrance at 7:15pm;. The songs that I downloaded from Spotify were corrupted and this was acknowledged prior to rehearsal.
I logged into the internet and got the songs from a different source. I prerecorded the whole mix for the entrance on site. There was no follow up rehearsal before 8pm. I have attached the history playlist of all songs and the time they played.
At 8:30pm the client “Paula” was angry and complaining about not having enough parking at the venue. I kept silent because that issue was out of my control. At 8:55pm I was instructed to start the Grand Entrance, so I waited for everyone to get in place and started at 8:58pm. During the 8-minute Grand entrance the DJ computer froze 2 times for a duration of 2 seconds at a time while trying to connect to the internet, but nothing like this happened prior to the grand entrance.
This was uncomfortable for me considering the circumstances and timing. After the grand entrance was over prior to cutting the cake Paula made it clear by disrespecting me with vulgar language saying i was a horrible DJ. I swallowed my pride and continued to play the music she had on the list for dinner. 5 minutes later she returned saying those were not the songs on her list, i then showed her, her list and the 2 songs i had played were on it. She “Paula” agreed with an incredibly nasty attitude and walked away. I proceeded to play her songs with no deviation and received this text.
Ok no problem I will stick to the plan just play her music. At 10:15pm they brought out the cake and I was supposed to play Que Dios Te Bengida Peter Manjarres, When I started playing the song “Paula yelled and said that’s not the right song. The next song on the list Tu Cumpleanos Diomedes Diaz, she looked back and yelled again that’s not the right song. I was struck in a moment of awe because it is what was on the list. i played the best birthday song ever which was high energy and still not good enough so traditional Happy Birthday to you still not good enough, so We just sang Happy Birthday out loud. At this time prior to starting dance music again “Paula ‘ made it a goal to yell and berate me in front of the whole party. I put Dakiti by Bad bunny on and walked outside, Paula followed outside disrespecting me. I looked at her and said you have no right to yell, scream and disrespect me! You have already threatened me. The only way I will finish this event is if you don’t say another word to me, then went back in and continued to play every song on her list. At 11:35pm i received this text,
So, I decided If I was going to play after for an additional 30 minutes at the last minute that I would play music the kids would enjoy and dance to.
The video’s attached are a result of the party when I was not under the scripulation of the client but at my free will of being one of the kids.
It’s sad that not every event goes perfectly, but this is the first time in 35 years I have to write a descriptive account of actions. All this information is downloaded to the drobox.
with minute-by-minute music detail. The logs are attached. and will be archived for my records. I don’t feel the client is due any refund, nor is that my decision but my opinion. She was Narcasystic from the beginning.
- Music and Entertainment Mishaps
- Solution: Hire a professional DJ with a versatile playlist and experience in reading the room. DJ 2RO ensures the music matches the vibe of your party, keeping guests engaged.
- Venue Challenges
- Solution: Conduct a thorough venue inspection before the event. Consider space, acoustics, and layout to ensure it fits your party’s needs. DJ 2RO can provide sound checks and lighting setups tailored to your venue.
- Guest List Management
- Solution: Use digital tools for RSVPs to keep track of your guest list efficiently. A well-managed guest list prevents overcrowding and ensures a comfortable space for everyone.
- Technical Difficulties
- Solution: Always have a backup plan. DJ 2RO comes prepared with top-notch equipment and backup units to avoid any hitches in music or lighting.
- Catering Issues
- Solution: Confirm details with your caterers multiple times before the event. Consider dietary restrictions and preferences to ensure a variety of options.
- Unexpected Weather
- Solution: If your party is outdoors, have a contingency plan for bad weather. Consider tents, indoor backup locations, or weather-proofing your outdoor setup.
- Keeping Guests Engaged
- Solution: Plan interactive activities or performances to keep the energy high. DJ 2RO offers more than music—expect a full entertainment experience with engaging activities for guests.
- Safety and Comfort
- Solution: Ensure there’s adequate security, and health measures are in place. Comfortable seating, accessible facilities, and clear emergency exits are a must.
- Budgeting Wisely
- Solution: Prioritize essential services like a reputable DJ, quality catering, and venue. DJ 2RO offers competitive pricing for premium services, ensuring your budget is spent wisely for the best party outcome.
- Post-Party Cleanup
- Solution: Hire a professional cleaning crew if the venue doesn’t provide one. Planning for cleanup ensures the venue is returned to its original state, avoiding any additional fees.
IMG_8397 IMG_8398 IMG_8399 IMG_8401